TheCattleSite.com Web Site Statistics
TheCattleSite Statistics
Below is a summary of the visitor statistics for TheCattle/Beef/DairySite.com for 2008. The bulk of the numbers are as reported by the totally independent resource Google Analytics.
Summary
From January 2008 to October 2008 TheCattleSites received over 400,000 visits and presented more than 1.3 million pages. The web site has high growth level with traffic more or less doubling over the past 12 months along with a high level of industry loyalty.
Regular visitors pass 28,000
In the period 1st January 2008 to 31st October 2008 Google Analytics reports that over 28,000 unique visitors were people who had visited the site 9 times or more, and over 12,400 were from those who had visited the site 50 times or more.
With this huge number of regular visitors coupled with thousands of pages of freely available industry information updated daily, TheCattleSite offers the most comprehensive platform for the industry professional and advertiser alike.
For details on advertising packages and prices click here.
### MORE VISITORS READING MORE PAGES ###
| TABLE 1: Visitors & Page Impressions | ||||
| Month | Visits |
Page Impressions |
Unique Visitors | |
| October 2008 | 60,481 | 193,245 | 49,605 | |
| September 2008 | 55,325 | 174,771 | 45,610 | |
| August 2008 | 46,168 | 150,736 | 29,565 | |
| July 2008 | 43,583 | 144,921 | 35,014 | |
| June 2008 | 36,294 | 120,337 | 29,443 | |
| May 2008 | 33,991 | 112,209 | 28,642 | |
| April 2008 | 33,407 | 104,756 | 27,972 | |
| March 2008 | 34,203 | 110,865 | 28,915 | |
| February 2008 | 35,638 | 111,235 | 30,107 | |
| January 2008 | 32,530 | 110,318 | 27,377 | |
| TOTALS YEAR TO DATE | 411,290 | 1,333,393 | 28,711 | |
| Visitors this year, who have returned 9 times or more |
||||
Visitor Breakdowns:
The following breakdowns come from three sets of data:- Registered users (own data),
- Newsletter subscribers (own data)
- Geographical data (own data plus Google Analytics).
The breakdown is as follows:
By Geographical Region (as at March 2008)
| TABLE 2: Geographic Breakdown | ||||
| Region | Newsletter | Registration | Site Visitors | Average |
| North America | 24% | 32% | 36% | 31% |
| Europe | 26% | 23% | 37% | 29% |
| Asia | 23% | 23% | 14% | 20% |
| Middle East/Africa | 16% | 12% | 4% | 10% |
| Latin America | 6% | 6% | 3% | 5% |
| Oceania/Pacific | 4% | 5% | 6% | 5% |
By Occupation (as at March 2008)
| TABLE 3: Occupational Breakdown | ||||
| Occupation | Newsletter | Registration | Average | |
| Beef Producer | 17.81% | 18% | 17.91% | |
| Dairy Producer | 12.08% | 12% | 12.04% | |
| Veterinary/Animal Health | 22.4% | 16% | 24.08% | |
| Breeding and Genetics | 4.9% | 4% | 4.45% | |
| Industry Consultant | 6.67% | 6% | 6.34% | |
| Feed/Nutrition | 3.44% | 3% | 3.22% | |
| Food Industry/Processing | 5.31% | 7% | 6.16% | |
| Education/Student | 6.46% | 7% | 6.73% | |
| Government/Research/Extension | 3.02% | 3% | 3.01% | |
| Other/Allied Industries | 11.04% | 11.87% | 11.46% | |
By Position (as at March 2008)
| TABLE 4: Position Breakdown | ||||
| Position | Newsletter | Registration | Average | |
| Management | 41.77% | 39% | 40.39% | |
| General | 31.35% | 36% | 33.68% | |
| Technical | 19.17% | 17% | 18.09% | |
| Sales | 7.71% | 7% | 7.36% | |








